|
|
|
Refurbished IBM servers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please email sales@ccl.co.uk and tell us the configuration you require, or fill in our contact form to request a quote. |
The following links will show you the range of refurbished IBM servers and parts which we offer.
IBM System p / pSeries | IBM System x / xSeries | IBM System i / iSeries | IBM Stock
Used
and refurbished IBM System p / pSeries servers and partsLinks
to more IBM System p / pSeries pages
More used RS6000 hardware
IBM pSeries features
IBM System p servers were previously known as RS/6000 or eServer pSeries.
This is a selection of the IBM products we offer. If you cannot find the parts you require, please contact us for price and availability.
| 9119-595 | p5 server 1.65Ghz 48way CPU |
| 9119-595 | 595 Server 1.9Ghz 64way |
| 9119-595 | 32way 1.9Ghz p595 Server |
| 9XXX-7832 | 2WAY1.9GHZ PWR5 CUOD PROC |
| 9117-570 | p5+ p570 16 way 1.9Ghz |
| 9118-575 | Server 16way 1.9Ghz |
| 7XXX-3274 | 73.4 GB 10,000 RPM Ultra320 |
| 7014-T42 | 42U Rack |
| 9113-550 | p5 550 1.65Ghz 4way Server |
| 9117-5716 | 2 Gigabit Fibre Channel PCI-X |
| 9XXX-4499 | 16GB memory 4x 4GB 400Mhz DDR2 |
| 9117-7830 | Processor, 0/2 Way 1.65 GHz |
| 7014-7176 | PDU, Unit1 Phase L6-30 |
| 7XXX-5701 | 10/100/1000 Base-TX Eth PCI-X |
| 7028-4453 | 4096MB DIMMS, 208-PIN,8NS DDR |
| 9117-4495 | 4/8GB (4 x2gb) 533 mhz DDR2 |
| 9XXX-7894 | 8GB (4X2GB) DIMMS, 276-PIN |
| 7014-7188 | PWR DIST UNIT - SIDE MOUNT |
| 7XXX-6239 | 2Gb FIBRE PCI-X adapter |
| 9XXX-7890 | 8192MB(4X2048MB),DIMMS,4096MB |
| 7311-D11 | I/O Drawer Model D11 |
| 7038-5208 | 2-way 1.45GHz Power4+ card |
| 9110-51A | 9110-51A 4 way 1.65ghz |
| 9XXX-5794 | I/O DRAWER,20SLOTS,8DISK BAYS |
| 9117-4454 | 8 GB (4X2GB) DIMMS, 208-PIN |
| 7040-5246 | 8W p4 TURBO PROC.OPT (1.7 GHZ) |
| 9117-570 | p5 570 1.5Ghz 4way Server |
| 9133-1968 | 73.4GB Ultra320 SCSI DskDr |
| 9117-4496 | 8/16Gb (4x4Gb) DDR2 Dimms |
| Machines | Disk | |||
| 9111-520 | 1way 1.5Ghz | 1968 | 73gb 10k | |
| 9111-520 | 2way 1.5Ghz | 1969 | 146gb 10k | |
| 9111-520 | 2way 1.65Mhz | 1971 | 73gb 15k | |
| 9113-550 | 4way 1.5Ghz | 1972 | 146gb 15k | |
| 9113-550 | 4way 1.65Ghz | 1973 | 300gb 10k | |
| 7017-S85 | 6way 600Mhz | 3026 | 18gb 10k | |
| 7044-270 | 2way 375Mhz | 3102 | 18gb 10k | |
| 7044-170 | 400mhz | 3129 | 36gb 10k | |
| 7044-170 | 450mhz | 3153 | 18gb Ultra | |
| 7025-6F1 | 2way 600Mhz | 3158 | 36.4gb 10k | |
| 7043-150 | 375mhz | 3118 | 73gb 10k | |
| 7026-M80 | 4way 500Mhz | 3119 | 36.4gb 10k | |
| 7026-B80 | 2way 450Mhz | 3264 | 36gb 10k | |
| 7026-6M1 | 4way 750Mhz | 3273 | 36gb 10k | |
| 7025-F80 | 0X0X0 | 3274 | 73gb 10k | |
| 7025-F50 | 332Mhz | 3274 | 73gb 10k | |
| 7026-6H1 | 0X0X0 | 3275 | 146gb 10k | |
| 7029-6C3 | 2way 1.2Ghz | 3278 | 73gb 15k | |
| 7038-6M2 | 0x0x0 | 3279 | 146gb 15k | |
| Processors | 3578 | 300gb 10k | ||
| Graphics | ||||
| 4366 | 2way 450Mhz | |||
| 5122 | 2way 1.2Ghz | 2825 | 3000p | |
| 5127 | 2way 1.45Ghz | 2826 | 4000p | |
| 5131 | 1way 1.0Ghz | 2830 | 130p | |
| 5132 | 2way 1.0Ghz | 2849 | 135p | |
| 5133 | 1way 1.2Ghz | 2827 | 6000p | |
| 5134 | 2way 1.2Ghz | 2843 | 6500p | |
| 5200 | 2way 500Mhz | 2830 | 130p | |
| 5206 | 6way 500 | 2849 | 135p | |
| 5208 | 2way 1.45Ghz | 2827 | 6000p | |
| 5210 | 2way 750Mhz | 2843 | 6500p | |
| 5212 | 2way 600Mhz | Features | ||
| 5213 | 4way 750Mhz | |||
| 5214 | 4way 600Mhz | 1905 | 4gb 1port fibre | |
| 5216 | 6way 668 | 1907 | Dual scsi raid | |
| 5217 | 2way 750 | 1910 | 4gb 2port fibre | |
| 5219 | 4way 750Mhz | 1912 | Dual scsi Ultra | |
| 5221 | 6way 750Mhz | 1954 | 4port ethernet | |
| 5221 | 6way 750Mhz | 1974 | dual SCSI | |
| 5321 | 6way 600Mhz | 1976 | Dual scsi raid | |
| 5323 | 1way 450Mhz | 1977 | 2gb fibre | |
| SSA | 2498 | 4 Chan ultr | ||
| 2943 | 8port pci | |||
| 7133-D40 | SSA Drawer | 2944 | 128port PCI | |
| 7133-T40 | SSA Tower | 2962 | 2Port Multi | |
| 6536 | 36.4gb 15k | 2975 | 10/100/1000 | |
| 6572 | 72.8gb 15k | 5700 | Gb ethernet | |
| 8218 | 18gb 7200 | 5701 | 10/100/1000 | |
| 8518 | 18gb 10k | 5703 | Raid Adp. | |
| 8536 | 36gb 10k | 5706 | 2port Gb | |
| 8572 | 72gb 10k | 5707 | 2port GB eth | |
| 8646 | 146gb 10k | 5709 | scsi raid card | |
| 8536 | 36gb 10k | 5712 | PCI-X dual | |
| 8646 | 145.6gb 10k | 5716 | 2Gb fibre | |
| Graphics | 5718 | 10Gb Eth 1prt | ||
| 5719 | 10Gb Eth 2prt | |||
| 1931 | 2gb | 5727 | scsi raid card | |
| 1932 | 4gb | 5736 | PCI-X dual scsi | |
| 1934 | 8gb | 5737 | scsi adapter | |
| 1942 | 8gb | 5758 | 4gbps HBA | |
| 4121 | 1024mb | 5759 | 2port 4gb HBA | |
| 4137 | 2048mb | 6203 | PCI dual scsi | |
| 4192 | 4Gb | 6228 | Fibre Chan. | |
| 4193 | 8Gb | 6235 | 32mb Cache | |
| 4194 | 16Gb | 6239 | 2gb Fibre | |
| 4195 | 32gb | 6574 | scsi 4pack | |
| 4445 | 4Gb | Tape | ||
| 4447 | 2gb | |||
| 4448 | 4Gb | 8130 | 16port conct | |
| 4449 | 8gb | 8137 | 16port remote | |
| 4450 | 16Gb | 6134 | 60/150gb | |
| 4452 | 2Gb | 6156 | 20/40gb | |
| 4453 | 4Gb | 6158 | 20/40gb | |
| 4454 | 8GB | 6158 | 20/40gb | |
| 4490 | 4Gb | 6159 | 12/24gb | |
| 4491 | 16gb | 6258 | 36/72gb | |
| 7892 | 2gb DDR-2 | 3581-L17 | ||
| 7893 | 4gb DDR-2 | 7208-341 | ||
| 7894 | 8gb DDR-2 | 7208-345 | ||
| FastT Storage | ||||
| 5206 | 73gb 10k | |||
| 5207 | 146gb 10k | |||
| 5208 | 300gb 10k | |||
| 5212 | 36gb 15k | |||
| 5213 | 73gb 15k | |||
| 5214 | 146gb 15k | |||
Refurbished IBM Servers and parts from CCL. You may also wish to look at our range of refurbished Dell servers or refurbished HP servers.
| |
Computer Communications Limited, 9 Mount Temple, Romsey, Hampshire, SO51 5UW
Tel: 0844 873 2668
| Fax: 0844 873 2669
| Support: 0844 873 2667 | Email: sales@ccl.co.uk