CCL |
|
Please note our phone & fax numbers have changed |
|
Refurbished IBM servers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machines | Disk | |||||
| 9111-520 | 1way 1.5Ghz | £2,625 | 1968 | 73gb 10k | £263 | |
| 9111-520 | 2way 1.5Ghz | £3,000 | 1969 | 146gb 10k | £338 | |
| 9111-520 | 2way 1.65Mhz | £4,125 | 1971 | 73gb 15k | £300 | |
| 9113-550 | 4way 1.5Ghz | £5,475 | 1972 | 146gb 15k | £431 | |
| 9113-550 | 4way 1.65Ghz | £7,875 | 1973 | 300gb 10k | £488 | |
| 7017-S85 | 6way 600Mhz | £3,750 | 3026 | 18gb 10k | £169 | |
| 7044-270 | 2way 375Mhz | £1,050 | 3102 | 18gb 10k | £94 | |
| 7044-170 | 400mhz | £300 | 3129 | 36gb 10k | £150 | |
| 7044-170 | 450mhz | £525 | 3153 | 18gb Ultra | £113 | |
| 7025-6F1 | 2way 600Mhz | £2,625 | 3158 | 36.4gb 10k | £188 | |
| 7043-150 | 375mhz | £375 | 3118 | 73gb 10k | £450 | |
| 7026-M80 | 4way 500Mhz | £1,875 | 3119 | 36.4gb 10k | £263 | |
| 7026-B80 | 2way 450Mhz | £750 | 3264 | 36gb 10k | £263 | |
| 7026-6M1 | 4way 750Mhz | £9,375 | 3273 | 36gb 10k | £169 | |
| 7025-F80 | 0X0X0 | £2,625 | 3274 | 73gb 10k | £263 | |
| 7025-F50 | 332Mhz | £450 | 3274 | 73gb 10k | £244 | |
| 7026-6H1 | 0X0X0 | £900 | 3275 | 146gb 10k | £338 | |
| 7029-6C3 | 2way 1.2Ghz | £1,500 | 3278 | 73gb 15k | £338 | |
| 7038-6M2 | 0x0x0 | £2,250 | 3279 | 146gb 15k | £450 | |
| Processors | 3578 | 300gb 10k | £563 | |||
| Graphics | ||||||
| 4366 | 2way 450Mhz | £825 | ||||
| 5122 | 2way 1.2Ghz | £1,875 | 2825 | 3000p | £75 | |
| 5127 | 2way 1.45Ghz | £2,325 | 2826 | 4000p | £300 | |
| 5131 | 1way 1.0Ghz | £300 | 2830 | 130p | £113 | |
| 5132 | 2way 1.0Ghz | £1,125 | 2849 | 135p | £188 | |
| 5133 | 1way 1.2Ghz | £825 | 2827 | 6000p | £150 | |
| 5134 | 2way 1.2Ghz | £2,400 | 2843 | 6500p | £300 | |
| 5200 | 2way 500Mhz | £1,800 | 2830 | 130p | £113 | |
| 5206 | 6way 500 | £1,050 | 2849 | 135p | £188 | |
| 5208 | 2way 1.45Ghz | £1,875 | 2827 | 6000p | £150 | |
| 5210 | 2way 750Mhz | £938 | 2843 | 6500p | £300 | |
| 5212 | 2way 600Mhz | £413 | Features | |||
| 5213 | 4way 750Mhz | £750 | ||||
| 5214 | 4way 600Mhz | £675 | 1905 | 4gb 1port fibre | £750 | |
| 5216 | 6way 668 | £2,850 | 1907 | Dual scsi raid | £750 | |
| 5217 | 2way 750 | £1,275 | 1910 | 4gb 2port fibre | £956 | |
| 5219 | 4way 750Mhz | £2,025 | 1912 | Dual scsi Ultra | £300 | |
| 5221 | 6way 750Mhz | £2,625 | 1954 | 4port ethernet | £375 | |
| 5221 | 6way 750Mhz | £4,125 | 1974 | dual SCSI | £300 | |
| 5321 | 6way 600Mhz | £525 | 1976 | Dual scsi raid | £506 | |
| 5323 | 1way 450Mhz | £225 | 1977 | 2gb fibre | £600 | |
| SSA | 2498 | 4 Chan ultr | £450 | |||
| 2943 | 8port pci | £300 | ||||
| 7133-D40 | SSA Drawer | £300 | 2944 | 128port PCI | £338 | |
| 7133-T40 | SSA Tower | £1,875 | 2962 | 2Port Multi | £713 | |
| 6536 | 36.4gb 15k | £131 | 2975 | 10/100/1000 | £281 | |
| 6572 | 72.8gb 15k | £281 | 5700 | Gb ethernet | £188 | |
| 8218 | 18gb 7200 | £56 | 5701 | 10/100/1000 | £188 | |
| 8518 | 18gb 10k | £75 | 5703 | Raid Adp. | £525 | |
| 8536 | 36gb 10k | £75 | 5706 | 2port Gb | £300 | |
| 8572 | 72gb 10k | £150 | 5707 | 2port GB eth | £356 | |
| 8646 | 146gb 10k | £338 | 5709 | scsi raid card | £450 | |
| 8536 | 36gb 10k | £75 | 5712 | PCI-X dual | £281 | |
| 8646 | 145.6gb 10k | £300 | 5716 | 2Gb fibre | £600 | |
| Graphics | 5718 | 10Gb Eth 1prt | £1,913 | |||
| 5719 | 10Gb Eth 2prt | £2,213 | ||||
| 1931 | 2gb | £450 | 5727 | scsi raid card | £450 | |
| 1932 | 4gb | £938 | 5736 | PCI-X dual scsi | £375 | |
| 1934 | 8gb | £2,625 | 5737 | scsi adapter | £675 | |
| 1942 | 8gb | £2,738 | 5758 | 4gbps HBA | £675 | |
| 4121 | 1024mb | £90 | 5759 | 2port 4gb HBA | £900 | |
| 4137 | 2048mb | £300 | 6203 | PCI dual scsi | £113 | |
| 4192 | 4Gb | £225 | 6228 | Fibre Chan. | £263 | |
| 4193 | 8Gb | £450 | 6235 | 32mb Cache | £56 | |
| 4194 | 16Gb | £1,275 | 6239 | 2gb Fibre | £525 | |
| 4195 | 32gb | £3,000 | 6574 | scsi 4pack | £225 | |
| 4445 | 4Gb | £600 | Tape | |||
| 4447 | 2gb | £188 | ||||
| 4448 | 4Gb | £600 | 8130 | 16port conct | £150 | |
| 4449 | 8gb | £2,175 | 8137 | 16port remote | £525 | |
| 4450 | 16Gb | £9,000 | 6134 | 60/150gb | £2,025 | |
| 4452 | 2Gb | £225 | 6156 | 20/40gb | £263 | |
| 4453 | 4Gb | £525 | 6158 | 20/40gb | £375 | |
| 4454 | 8GB | £2,175 | 6158 | 20/40gb | £338 | |
| 4490 | 4Gb | £450 | 6159 | 12/24gb | £225 | |
| 4491 | 16gb | £11,250 | 6258 | 36/72gb | £563 | |
| 7892 | 2gb DDR-2 | £1,125 | 3581-L17 | £1,875 | ||
| 7893 | 4gb DDR-2 | £1,500 | 7208-341 | £713 | ||
| 7894 | 8gb DDR-2 | £3,000 | 7208-345 | £2,475 | ||
| FastT Storage | ||||||
| 5206 | 73gb 10k | £169 | ||||
| 5207 | 146gb 10k | £244 | ||||
| 5208 | 300gb 10k | £525 | ||||
| 5212 | 36gb 15k | £150 | ||||
| 5213 | 73gb 15k | £263 | ||||
| 5214 | 146gb 15k | £450 | ||||
Request
a quote
(Tip:
highlight the product you are interested in and copy the text.
Then paste the text into the box on the quote form.)